| Privacy Policy | © 2006 Auto Motive Vehicle Solutions
Car leasing systems by CALAS
![]() | Skoda Fabia Diesel Estate from £174.21 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 TDI CR S 5dr | 36 | £174.21 | £204.70 | Quote |
| 1.6 TDI CR S 5dr | 24 | £200.90 | £236.06 | Quote |
![]() | Skoda Fabia Diesel Hatchback from £183.60 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 TDI CR SE 5dr | 36 | £183.60 | £215.73 | Quote |
| 1.6 TDI CR SE 5dr | 24 | £213.92 | £251.36 | Quote |
![]() | Skoda Fabia Hatchback from £151.70 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.2 S 5dr | 36 | £151.70 | £178.25 | Quote |
| 1.2 S 5dr | 24 | £178.62 | £209.88 | Quote |
![]() | Skoda Octavia Diesel Estate from £213.00 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 TDI CR SE 5dr | 36 | £213.00 | Call us | Quote |
| 1.6 TDI CR SE 5dr | 36 | £256.03 | £300.84 | Quote |
| 1.6 TDI CR S 5dr | 24 | £277.06 | £325.55 | Quote |
| 1.6 TDI CR SE 5dr | 24 | £287.64 | £337.98 | Quote |
![]() | Skoda Octavia Diesel Hatchback from £263.15 + VAT per month (24 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 TDI CR S 5dr | 24 | £263.15 | £309.20 | Quote |
| 1.6 TDI CR Greenline 5dr | 36 | £264.42 | £310.69 | Quote |
| 1.6 TDI CR Greenline 5dr | 24 | £297.69 | £349.79 | Quote |
![]() | Skoda Roomster Estate from £192.85 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.2 12V S 5dr | 36 | £192.85 | £226.60 | Quote |
| 1.2 12V S 5dr | 24 | £228.50 | £268.49 | Quote |
![]() | Skoda Superb Diesel Estate from £364.82 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 TDI CR 170 Elegance 5dr | 36 | £364.82 | £428.66 | Quote |
| 2.0 TDI CR 170 Elegance 5dr | 24 | £390.54 | £458.88 | Quote |
![]() | Skoda Superb Diesel Hatchback from £273.19 + VAT per month (24 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 TDI CR 140 S 5dr | 24 | £273.19 | £321.00 | Quote |
| 2.0 TDI CR 170 Elegance 5dr | 36 | £299.00 | Call us | Quote |
![]() | Skoda Yeti Diesel Estate from £319.34 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 TDI CR [170] Elegance 4x4 5dr | 36 | £319.34 | £375.22 | Quote |
| 2.0 TDI CR [170] Elegance 4x4 5dr | 24 | £326.01 | £383.06 | Quote |
![]() | Skoda Yeti Estate from £227.46 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.2 TSI E 5dr | 36 | £227.46 | £267.27 | Quote |
| 1.2 TSI E 5dr | 24 | £256.06 | £300.87 | Quote |
All pictures and/or photos and car descriptions on this site are for illustration and reference purposes only and are not necessarily the vehicle on offer. All offers are subject to change at any time and are subject to finance approval and vehicle availability. All prices correct at time of publication. E & OE.